Maattabel
Maattabel
Sizes are designed to fit the size conversions and body measurements below.
Not sure about sizing? You have 30 days to try on at home and decide if an item is right for you!
Women's Bottoms (joggers, shorts, skirts, etc.)
| Maten | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numerieke maten | 4 | 6 | 8 | 10 | 12 |
| Tailleweten | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Je taille (cm) | 61-63.5 CM | 66-68.6 CM | 71.1-73.7 CM | 76.2-80 CM | 83.8 CM |
| Je heup (cm) | 86.4 - 88.9 CM | 91.4 - 94 CM | 96.5 - 99.1 CM | 101.6-105.4 | CM 109.2 CM |
| Je taille (inch) | 24" - 25" | 26"-27" | 28"-29" | 30"-31 1/2" | 33" |
| Je heup (inch) | 34"-35" | 36"-37" | 38"-39" | 40"-41 1/2" | 43" |
Women's Leggings
| Maten | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numerieke maten | 4 | 6 | 8 | 10 | 10 |
| Je taille (cm) | 61-63.5 CM | 66-68.6 CM | 71.1-73.7 CM | 76.2-80 CM | 83.8 CM |
| Je heup (cm) | 86.4 - 88.9 CM | 91.4 - 94 CM | 96.5 - 99.1 CM | 101.6-105.4 CM | 109.2 CM |
| Je taille (inch) | 24" - 25" | 26"-27" | 28"-29" | 30"-31 1/2" | 33" |
| Je heup (inch) | 34"-35" | 36"-37" | 38"-39" | 40"-41 1/2" | 43" |
Women's Tops (jackets, hoodies & sweaters, vests, t-shirts etc.)
| Maten | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numerieke maten | 4 | 6 | 8 | 10 | 12-14 |
| Je borst (cm) | 78.7-81.3 CM | 83.8-86.4 CM | 88.9-91.4 CM | 94-97.8 CM | 101.6-106.7 CM |
| Je borst (inch) | 31"-32" | 33"-34" | 35"-36" | 37"-38.5" | 40"-42" |
Men's Bottoms (pants, joggers, shorts, underwear, etc.)
| Tailleweten | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|
| Maten | S | S | M | M | L | L | XL | XL |
| Je taille (cm) | 76.2 CM | 78.7 CM | 81.3 CM | 83.8 CM | 86.4 CM | 88.9 CM | 91.4 CM | 94 CM |
| Je heup (cm) | 92.7 CM | 95.3 CM | 97.8 CM | 100.3 CM | 102.9 CM | 105.4 CM | 108 CM | 110.5 CM |
| Je taille (inch) | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
| Je heup (inch) | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" | 41 1/2" | 42 1/2" | 43 1/2" |
Men's Tops (jackets, hoodies & sweaters, vests, t-shirts, etc.)
| Maten | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Je borst (cm) | 94-96.5 CM | 99.1-101.6 CM | 104.1-106.7 CM | 109.2-114.3 CM | 116.8-121.9 CM |
| Je borst (inch) | 37"-38" | 39"-40" | 41"-42" | 43"-45" | 46"-48" |
